Recently viewedEst. combined daily revenue
아이모: The World of Magic
Ad
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | ~ #492 ▲35 est. Free: unranked | •••mo ••• | ~ #291 ▼64 est. Free: unranked | •••mo ••• | ••• |
| Japan | Unrankedbelow ~#2000 Free: unranked | ••• or less | ~ #940 rough est. Free: unranked | •••mo ••• | ••• |
| United States | Unrankedbelow ~#2700 Free: unranked | ••• or less | ~ #1310 rough est. Free: unranked | •••mo ••• | ••• |
| Taiwan | Unrankedbelow ~#1100 Free: unranked | ••• or less | Unrankedbelow ~#1900 Free ~ #1790 | ••• or less ~ ••• | - |
| Total | ••• | ||||
ComparisonMMORPGThird-person 3DGuildRPG · 2026-09-07
Competitors in the same segment
| Game | Korea | Japan | United States | Taiwan | Combined daily | 2d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Ad
Google Play · App Store KR · App Store JP · App Store US · App Store TW