エバーテイル
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing: unrankedbelow ~#1400 Free: unranked | ••• | Grossing: unrankedbelow ~#2000 Free: unranked | ••• | - |
| Japan | Grossing #92 ▼10 Free ~ #279 ▲67 | •••mo ••• | Grossing #159 ▲28 Free ~ #830 | •••mo ••• | ••• |
| United States | Grossing: unrankedbelow ~#2400 Free: unranked | ••• | Grossing ~ #1250 rough est. Free: unranked | ••• | ••• |
| Taiwan | Grossing: unrankedbelow ~#800 Free: unranked | ••• | Grossing ~ #950 rough est. Free: unranked | ••• | ••• |
| Total | ••• | ||||
ComparisonAction RPGTop-down 2DSingleOpen WorldRPG · 2026-09-26
Competitors in the same segment (215 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | Unranked | - | - | - | |
| 2 | - | - | - | - | Unranked | - | - | - | |
| 3 | - | - | - | - | Unranked | - | - | - | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | - | - | - | - | Unranked | - | - | - | |
| 10 | - | - | - | - | Unranked | - | - | - |
See all 215 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW