Recently viewedEst. combined daily revenue
Last Extract
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | ~ #860 rough est. Free #148 ▲41 | •••mo ••• | No matching app | ••• | |
| Japan | ~ #730 rough est. Free ~ #493 ▼40 | •••mo ••• | No matching app | ••• | |
| United States | ~ #1550 rough est. Free #143 ▲41 | •••mo ••• | No matching app | ••• | |
| Taiwan | ~ #980 rough est. Free #133 ▲49 | •••mo ••• | No matching app | ••• | |
| Total | ••• | ||||
ComparisonSurvivor ActionTop-down 2DSingleAdventure · 2026-09-07
Competitors in the same segment
| Game | Korea | Japan | United States | Taiwan | Combined daily | 2d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.