9 Kings
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing ~ #830 est. (low accuracy) | •••low accuracy | Grossing #184 ▲116 | •••medium accuracy | ••• |
| Japan | Grossing: unrankedbelow ~#1400 | ••• | Grossing ~ #1060 est. (low accuracy) | •••low accuracy | ••• |
| United States | Grossing: unrankedbelow ~#2400 | ••• | Grossing ~ #437 est. | •••medium accuracy | ••• |
| Taiwan | Grossing: unrankedbelow ~#900 | ••• | Grossing ~ #1130 est. (low accuracy) | •••low accuracy | ••• |
| Total | ••• | ||||
ComparisonStrategy2026-10-13
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW