Plague Inc.
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing ~ #1030 rough est. Free: unranked | ••• | No matching app | ••• | |
| Japan | Grossing: unrankedbelow ~#1500 Free ~ #1430 | ••• ~ ••• | No matching app | - | |
| United States | Grossing ~ #1590 rough est. Free ~ #1250 | ••• | No matching app | ••• | |
| Taiwan | Grossing: unrankedbelow ~#800 Free ~ #1030 | ••• ~ ••• | No matching app | - | |
| Total | ••• | ||||
ComparisonTurn-based StrategyUI / BoardSingleSimulation · 2026-09-27
Competitors in the same segment (91 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | Unranked | - | - | - | |
| 2 | - | - | - | - | Unranked | - | - | - | |
| 3 | - | - | - | - | Unranked | - | - | - | |
| 4 | - | - | - | - | Unranked | - | - | - | |
| 5 | - | - | - | - | Unranked | - | - | - | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | - | - | - | - | Unranked | - | - | - | |
| 10 | - | - | - | - | Unranked | - | - | - |
See all 91 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Comparisons use the top 1200 grossing ranks as the sample and are estimates.