Block Puzzle
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing ~ #1340 rough est. Free ~ #270 ▼15 | ••• | No matching app | ••• | |
| Japan | Grossing: unrankedbelow ~#1500 Free ~ #324 ▼1 | ••• ~ ••• | No matching app | - | |
| United States | Grossing: unrankedbelow ~#2400 Free: unranked | ••• | No matching app | - | |
| Taiwan | Grossing: unrankedbelow ~#800 Free ~ #480 ▲52 | ••• ~ ••• | No matching app | - | |
| Total | ••• | ||||
ComparisonLogic PuzzleUI / BoardSinglenull · 2026-09-25
Competitors in the same segment (400 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 400 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Comparisons use the top 1200 grossing ranks as the sample and are estimates.