Vistos recientementeIngresos diarios est. combinados
나 혼자만 레벨업:어라이즈
Anuncio
| País | Google Play (Android) | App Store (iOS) | Total diario | ||
|---|---|---|---|---|---|
| Ingresos · Gratis | Ingresos diarios est. | Ingresos · Gratis | Ingresos diarios est. | ||
| Corea | ~ #510 est. aprox. Gratis ~ #880 | •••mes ••• | ~ #300 ▲44 est. Gratis ~ #870 | •••mes ••• | ••• |
| Japón | ~ #520 est. aprox. Gratis ~ #1070 | •••mes ••• | ~ #361 ▲1 est. Gratis ~ #830 | •••mes ••• | ••• |
| EE. UU. | ~ #550 est. aprox. Gratis ~ #1480 | •••mes ••• | ~ #550 est. aprox. Gratis ~ #1120 | •••mes ••• | ••• |
| Taiwán | ~ #580 est. aprox. Gratis ~ #1630 | •••mes ••• | ~ #570 est. aprox. Gratis ~ #950 | •••mes ••• | ••• |
| Total | ••• | ||||
ComparativaAction RPGThird-person 3DGachaRaidAcción · 2026-09-07
Posición en su segmento
Corea
•••
•••
Cuota del segmento •••
Mercado del segmento •••
Japón
•••
•••
Cuota del segmento •••
Mercado del segmento •••
EE. UU.
•••
•••
Cuota del segmento •••
Mercado del segmento •••
Taiwán
•••
•••
Cuota del segmento •••
Mercado del segmento •••
Oportunidad por país
Corea
•••
Japón
•••
EE. UU.
•••
Taiwán
•••
Media del segmento Este juego
En Japón, con la distribución media del segmento se esperarían unos ••• al día, pero la cifra real es •••.
MonetizaciónPosición en ingresos frente a la de gratis, comparada con la media del segmento
| País | Monetización | Cuota iOS | Media segm. |
|---|---|---|---|
| Corea | ••• | ••• | ••• |
| Japón | ••• | ••• | ••• |
| EE. UU. | ••• | ••• | ••• |
| Taiwán | ••• | ••• | ••• |
Competidores del mismo segmento
| Juego | Corea | Japón | EE. UU. | Taiwán | Diario combinado | Cambio 2d | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
Justo encima y debajo del segmento, por país
- 25
꿈의 여행자: 별빛 여정•••
- 27
아스달 연대기: 세 개의 세력•••
- 29
Wizardry Variants Daphne•••
- 30
나 혼자만 레벨업:어라이즈•••
- •••••••••••••
- •••••••••••••
- •••••••••••••
- 25
P5X ペルソナ5: The Phantom X•••
- 29
アリス・ギア・アイギス•••
- 30
ファンタシースターオンライン2 es[本格アクションRPG]•••
- 31
나 혼자만 레벨업:어라이즈•••
- •••••••••••••
- •••••••••••••
- •••••••••••••
- 12
이환•••
- 14
일곱 개의 대죄: Origin - 0.5주년•••
- 16
Identity V -제5인격•••
- 17
나 혼자만 레벨업:어라이즈•••
- •••••••••••••
- •••••••••••••
- •••••••••••••
- 26
블루 아카이브•••
- 27
戰雙帕彌什:末世科幻3D動作遊戲•••
- 29
일곱 개의 대죄: Origin - 0.5주년•••
- 30
나 혼자만 레벨업:어라이즈•••
- •••••••••••••
- •••••••••••••
- •••••••••••••
Mismo desarrollador
Las comparativas usan el top 1200 de ingresos como muestra y son estimaciones.
Anuncio
Google Play · App Store KR · App Store JP · App Store US · App Store TW