MGMGRankMobile Game Market Analysis

Today’s Top 500

Ranked by combined estimated daily revenue on Google Play and the App Store in Korea, Japan, the US and Taiwan.

Last updated October 16 at 18:00 KST · refreshed every 30 minutes

Rank Game KoreaJapanUnited StatesTaiwan Combined daily Monthly
1 Gossip Harbor: Merge & StoryMicrofun Limited $366K G #7 · A #2 $539K G #4 · A #8 $2.1M G #4 · A #2 $67.5K G #8 · A #12 $3.07M $92.1M
2 RobloxRoblox Corporation $268K G #9 · A #10 $68.4K G #46 · A #49 $1.74M G #2 · A #3 $26.1K G #24 · A #34 $2.11M $63.2M
3 MONOPOLY Poker - Texas HoldemPlaytika $604 A ~ #284 $2.09K A ~ #337 $1.97M A ~ #892 $1.42K A ~ #242 $1.97M $59.1M
4 Candy Crush SagaKing $46.9K G #42 · A #48 $53.9K G #61 · A #67 $1.64M G #3 · A #4 $51.6K G #10 · A #16 $1.79M $53.7M
5 Royal MatchDream Games, Ltd. $246K G #10 · A #13 $282K G #12 · A #13 $1.16M G #5 · A #5 $7.39K G #118 · A #72 $1.69M $50.8M
6 アークナイツYostar, Inc. — $1.62M G #1 · A #1 — — $1.62M $48.7M
7 Whiteout SurvivalCentury Games PTE. LTD. $353K G #6 · A #5 $414K G #7 · A #10 $581K G #11 · A #9 $125K G #3 · A #10 $1.47M $44.2M
8 도깨비의세계Kakao Games Corp. $1.45M G #1 · A #7 — — — $1.45M $43.5M
9 KingshotCentury Games PTE. LTD. $380K G #5 · A #11 $264K G #15 · A #15 $706K G #7 · A #7 $63.5K G #5 · A #17 $1.41M $42.4M
10 Last War:Survival GameFUNFLY PTE. LTD. $164K G #12 · A #30 $348K G #5 · A #14 $551K G #10 · A #13 $36.5K G #14 · A #29 $1.1M $33M
11 Royal KingdomDream Games, Ltd. $75.2K G #26 · A #46 $87.2K G #28 · A #47 $773K G #9 · A #6 $11.3K G #67 · A #63 $947K $28.4M
12 Pokémon GOScopely Explore, Inc. $50.4K G #47 · A #31 $309K G #18 · A #12 $559K G #12 · A #11 $24.9K G #34 · A #30 $942K $28.3M
13 Football Rivals: Soccer ClashGreen Horse Games $23.4K A #23 $816K A #2 $70.1K A #88 $1.94K A #190 $912K $27.3M
14 MapleStory : Idle RPGNEXON Company $554K G #4 · A #1 — $143K G #119 · A #52 $174K G #13 · A #3 $871K $26.1M
15 Arknights: EndfieldGRYPHLINE $39.6K G #84 · A #24 $528K G #6 · A #7 $65.1K G #194 · A #123 $174K G #4 · A #4 $807K $24.2M
16 제우스: 오만의 신Com2uS $774K G #2 · A #8 — — — $774K $23.2M
17 ドラゴンクエストウォークSQUARE ENIX Co.,Ltd. — $764K G #11 · A #3 — — $764K $22.9M
18 モンスターストライクXFLAG, Inc. — $754K G #2 · A #5 — — $754K $22.6M
19 Toon BlastPeak $8.65K G #190 · A #117 $210K G #17 · A #19 $527K G #13 · A #12 $880 G ~ #757 · A ~ #451 $747K $22.4M
20 Tasty Travels: Merge GameCentury Games PTE. LTD. $116K G #21 · A #16 $169K G #22 · A #21 $420K G #25 · A #16 $20.5K G #50 · A #35 $726K $21.8M

Daily revenue estimated from grossing rank, total platform revenue, share by rank, and actual revenue data provided by some companies. Actual figures may differ. In-game ad revenue and web shop sales are excluded.

Estimates based on expected revenue by rank, refreshed daily. Open a game for per-market details and trends.