Shadowverse: Worlds Beyond
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing ~ #204 ▼1 est. | •••medium accuracy | Grossing ~ #434 ▼34 est. | •••medium accuracy | ••• |
| Japan | Grossing #56 ▼11 | •••medium accuracy | Grossing #57 ▼9 | •••medium accuracy | ••• |
| United States | Grossing ~ #1210 est. (low accuracy) | •••low accuracy | Grossing: unrankedbelow ~#2000 | ••• | ••• |
| Taiwan | Grossing #166 ▼21 | •••medium accuracy | Grossing ~ #335 ▲3 est. | •••medium accuracy | ••• |
| Total | ••• | ||||
ComparisonCard BattlerUI / BoardPvPGachaCard · 2026-11-06
Competitors in the same segment (154 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 154 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW