FarmVille 2: Country Escape
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing: unrankedbelow ~#1300 | ••• | Grossing ~ #1890 est. (low accuracy) | •••low accuracy | ••• |
| Japan | Grossing ~ #870 est. (low accuracy) | •••low accuracy | Grossing ~ #1700 est. (low accuracy) | •••low accuracy | ••• |
| United States | Grossing ~ #252 ▲14 est. | •••medium accuracy | Grossing ~ #890 est. (low accuracy) | •••low accuracy | ••• |
| Taiwan | Grossing: unrankedbelow ~#900 | ••• | Grossing ~ #1220 est. (low accuracy) | •••low accuracy | ••• |
| Total | ••• | ||||
ComparisonFarm & Life SimTop-down 2DSingleCasual · 2026-11-08
Competitors in the same segment (140 total)
See all 140 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW