Paranoize
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing: unrankedbelow ~#1400 Free: unranked | ••• | Grossing: unrankedbelow ~#2000 Free: unranked | ••• | - |
| Japan | Grossing #37 ▼4 Free #85 ▲7 | •••mo ••• | Grossing #41 ▲25 Free #41 ▼2 | •••mo ••• | ••• |
| United States | Grossing ~ #670 rough est. Free: unranked | •••mo ••• | Grossing ~ #1170 rough est. Free: unranked | ••• | ••• |
| Taiwan | Grossing ~ #383 ▼60 est. Free ~ #1490 | •••mo ••• | Grossing: unrankedbelow ~#2100 Free: unranked | ••• | ••• |
| Total | ••• | ||||
ComparisonInteractive StoryUI / BoardSingleRPG · 2026-09-26
Competitors in the same segment (191 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 191 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW