Happy Farm - Farming Games
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Unrankedbelow ~#1600 Free: unranked | ₩600K or less | No matching app | - | |
| Japan | Unrankedbelow ~#2000 Free: unranked | ₩200K or less | No matching app | - | |
| United States | Unrankedbelow ~#2900 Free: unranked | ₩700K or less | No matching app | - | |
| Taiwan | ~ #780 rough est. Free: unranked | ₩500Kmo ₩15M | No matching app | ₩500K | |
| Total | ₩500K | ||||
Revenue trend (last 4 days)
ComparisonFarm & Life SimTop-down 2DSingleSimulation · 2026-09-09
Competitors in the same segment (80 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Opening a competitor’s page directly is a Pro feature. See plans →
Per-country revenue and revenue of compared games are available to subscribers. See plans →
Comparisons use the top 1200 grossing ranks as the sample and are estimates.