Brain Test 4: Tricky Friends
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Unrankedbelow ~#1600 Free ~ #830 | ••• ~ ••• | Unrankedbelow ~#2000 Free ~ #1420 | ••• ~ ••• | - |
| Japan | Unrankedbelow ~#2000 Free ~ #2320 | ••• ~ ••• | Unrankedbelow ~#2000 Free ~ #1720 | ••• ~ ••• | - |
| United States | Unrankedbelow ~#2600 Free ~ #1920 | ••• ~ ••• | Unrankedbelow ~#2100 Free ~ #1700 | ••• ~ ••• | - |
| Taiwan | Unrankedbelow ~#1100 Free ~ #1650 | ••• ~ ••• | ~ #1680 rough est. Free ~ #2030 | ••• | ••• |
| Total | ••• | ||||
ComparisonLogic PuzzleUI / BoardSinglenull · 2026-09-12
Competitors in the same segment (400 total)
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW