Cube Land Puzzle Game
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing ~ #660 rough est. Free #195 ▼20 | •••mo ••• | Grossing ~ #473 ▼21 est. Free ~ #475 ▲27 | ••• | ••• |
| Japan | Grossing ~ #374 ▲41 est. Free #82 ▼3 | •••mo ••• | Grossing ~ #520 rough est. Free #183 ▼8 | •••mo ••• | ••• |
| United States | Grossing #62 ▲2 Free #33 ▲2 | •••mo ••• | Grossing #77 ▼1 Free #79 ▲13 | •••mo ••• | ••• |
| Taiwan | Grossing ~ #790 rough est. Free ~ #306 ▼15 | ••• | Grossing ~ #590 rough est. Free ~ #328 ▼60 | ••• | ••• |
| Total | ••• | ||||
ComparisonMatch-3Top-down 2DSinglePuzzle · 2026-09-26
Competitors in the same segment (237 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | - | - | - | - | Unranked | - | - | - | |
| 9 | - | - | - | - | Unranked | - | - | - | |
| 10 | - | - | - | - | Unranked | - | - | - |
See all 237 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW