Criminal Case: Mysteries
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing: unrankedbelow ~#1400 | ••• | No matching app | - | |
| Japan | Grossing: unrankedbelow ~#1400 | ••• | Grossing: unrankedbelow ~#2000 | ••• | - |
| United States | Grossing ~ #2430 est. (low accuracy) | •••low accuracy | Grossing: unrankedbelow ~#1900 | ••• ~ ••• | ••• |
| Taiwan | Grossing: unrankedbelow ~#800 | ••• | Grossing: unrankedbelow ~#2100 | ••• ~ ••• | - |
| Total | ••• | ||||
ComparisonHorror & EscapeTop-down 2DSingle2026-09-30
Competitors in the same segment (371 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | - | - | - | - | Unranked | - | - | - | |
| 4 | - | - | - | - | Unranked | - | - | - | |
| 5 | - | - | - | - | Unranked | - | - | - | |
| 6 | - | - | - | - | Unranked | - | - | - | |
| 7 | - | - | - | - | Unranked | - | - | - | |
| 8 | - | - | - | - | Unranked | - | - | - | |
| 9 | - | - | - | - | Unranked | - | - | - | |
| 10 | - | - | - | - | Unranked | - | - | - |
See all 371 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.