Manor Matters
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing ~ #790 rough est. Free ~ #2260 | •••mo ••• | Grossing ~ #620 rough est. Free: unranked | ••• | ••• |
| Japan | Grossing ~ #459 - est. Free ~ #2280 | •••mo ••• | Grossing ~ #464 ▲67 est. Free: unranked | •••mo ••• | ••• |
| United States | Grossing ~ #444 ▲1 est. Free ~ #2790 | •••mo ••• | Grossing ~ #435 ▲21 est. Free: unranked | •••mo ••• | ••• |
| Taiwan | Grossing ~ #710 rough est. Free: unranked | ••• | Grossing ~ #640 rough est. Free: unranked | ••• | ••• |
| Total | ••• | ||||
ComparisonMatch-3UI / BoardSingleGuildAdventure · 2026-09-27
Competitors in the same segment (237 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 237 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW