Homescapes
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing #47 - Free ~ #960 | •••mo ••• | Grossing #32 - Free ~ #495 ▼100 | •••mo ••• | ••• |
| Japan | Grossing #34 ▼2 Free ~ #1480 | •••mo ••• | Grossing #44 ▼6 Free: unranked | •••mo ••• | ••• |
| United States | Grossing #30 - Free: unranked | •••mo ••• | Grossing #22 ▼1 Free: unranked | •••mo ••• | ••• |
| Taiwan | Grossing #88 ▼5 Free: unranked | •••mo ••• | Grossing #70 ▼2 Free: unranked | •••mo ••• | ••• |
| Total | ••• | ||||
ComparisonMatch-3UI / BoardSingleCasual · 2026-09-26
Competitors in the same segment (237 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 237 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW