9 Kings
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing ~ #870 est. (low accuracy) | •••low accuracy | Grossing ~ #600 est. (low accuracy) | •••low accuracy | ••• |
| Japan | Grossing ~ #990 est. (low accuracy) | •••low accuracy | Grossing ~ #1190 est. (low accuracy) | •••low accuracy | ••• |
| United States | Grossing: unrankedbelow ~#2500 | ••• ~ ••• median ••• | Grossing ~ #890 est. (low accuracy) | •••low accuracy | ••• |
| Taiwan | Grossing ~ #780 est. (low accuracy) | •••low accuracy | Grossing ~ #1110 est. (low accuracy) | •••low accuracy | ••• |
| Total | ••• | ||||
ComparisonStrategy2026-11-02
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW