RAID: Shadow Legends
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing #163 ▼6 | •••medium accuracy | Grossing ~ #620 est. (low accuracy) | •••low accuracy | ••• |
| Japan | Grossing ~ #259 ▼7 est. | •••medium accuracy | Grossing ~ #630 est. (low accuracy) | •••low accuracy | ••• |
| United States | Grossing #17 - | •••medium accuracy | Grossing ~ #247 ▼48 est. | •••medium accuracy | ••• |
| Taiwan | Grossing ~ #215 ▼19 est. | •••medium accuracy | Grossing ~ #287 ▼33 est. | •••medium accuracy | ••• |
| Total | ••• | ||||
ComparisonTurn-based RPGTop-down 2DGachaRaidPvPRPG · 2026-11-06
Competitors in the same segment (112 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | Unranked | - | - | - | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | - | - | - | - | Unranked | - | - | - | |
| 7 | - | - | - | - | Unranked | - | - | - | |
| 8 | - | - | - | - | Unranked | - | - | - | |
| 9 | - | - | - | - | Unranked | - | - | - | |
| 10 | - | - | - | - | Unranked | - | - | - |
See all 112 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW