RAID: Shadow Legends
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing #154 ▼4 | •••medium accuracy | Grossing ~ #489 ▼130 est. | •••medium accuracy | ••• |
| Japan | Grossing ~ #250 ▼3 est. | •••medium accuracy | Grossing ~ #520 est. (low accuracy) | •••low accuracy | ••• |
| United States | Grossing #16 - | •••medium accuracy | Grossing #190 ▼33 | •••medium accuracy | ••• |
| Taiwan | Grossing #185 ▲2 | •••medium accuracy | Grossing ~ #337 ▼112 est. | •••medium accuracy | ••• |
| Total | ••• | ||||
ComparisonTurn-based RPGTop-down 2DGachaRaidPvPRPG · 2026-10-16
Competitors in the same segment (53 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 53 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW