Monster Hunter Now
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing ~ #1010 est. (low accuracy) | •••low accuracy | Grossing ~ #820 est. (low accuracy) | •••low accuracy | ••• |
| Japan | Grossing #77 ▼2 | •••medium accuracy | Grossing #59 ▼6 | •••medium accuracy | ••• |
| United States | Grossing ~ #400 ▲22 est. | •••medium accuracy | Grossing ~ #790 est. (low accuracy) | •••low accuracy | ••• |
| Taiwan | Grossing #157 ▲4 | •••medium accuracy | Grossing #147 ▼10 | •••medium accuracy | ••• |
| Total | ••• | ||||
ComparisonAction RPGThird-person 3DCo-opSingleAction · 2026-10-17
Competitors in the same segment (215 total)
See all 215 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW