Recently viewedEst. combined daily revenue
Once Human
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Unrankedbelow ~#1600 Free: unranked | ••• or less | ~ #560 rough est. Free ~ #1580 | •••mo ••• | ••• |
| Japan | Unrankedbelow ~#2000 Free: unranked | ••• or less | ~ #454 ▼60 est. Free ~ #488 ▼12 | •••mo ••• | ••• |
| United States | Unrankedbelow ~#2900 Free: unranked | ••• or less | ~ #920 rough est. Free ~ #600 | •••mo ••• | ••• |
| Taiwan | ~ #237 ▲1 est. Free ~ #1350 | •••mo ••• | ~ #590 rough est. Free ~ #690 | •••mo ••• | ••• |
| Total | ••• | ||||
ComparisonSandboxThird-person 3DCo-opOpen WorldAdventure · 2026-09-09
Competitors in the same segment (161 total)
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW