Recently viewedEst. combined daily revenue
Phase 10: Casual Card Game
Ad
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | ~ #950 rough est. Free ~ #2270 | •••mo ••• | ~ #720 rough est. Free: unranked | •••mo ••• | ••• |
| Japan | ~ #880 rough est. Free ~ #2050 | •••mo ••• | ~ #1270 rough est. Free: unranked | •••mo ••• | ••• |
| United States | #146 ▲11 Free ~ #810 | •••mo ••• | #131 Free ~ #251 | •••mo ••• | ••• |
| Taiwan | Unrankedbelow ~#1100 Free ~ #1500 | ••• or less ~ ••• | Unrankedbelow ~#1900 Free ~ #1260 | ••• or less ~ ••• median ••• | ••• |
| Total | ••• | ||||
Ad
Google Play · App Store KR · App Store JP · App Store US · App Store TW