Recently viewedEst. combined daily revenue
Rise of Kingdoms ―万国覚醒―
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Unrankedbelow ~#1600 Free: unranked | ••• or less | No matching app | - | |
| Japan | ~ #270 ▼20 est. Free ~ #1460 | •••mo ••• | No matching app | ••• | |
| United States | Unrankedbelow ~#2700 Free: unranked | ••• or less | #116 ▼21 Free ~ #273 ▲11 | •••mo ••• | ••• |
| Taiwan | Unrankedbelow ~#1100 Free: unranked | ••• or less | No matching app | - | |
| Total | ••• | ||||
Comparison4X StrategyTop-down 2DPvPGuildOpen WorldStrategy · 2026-09-07
Competitors in the same segment
| Game | Korea | Japan | United States | Taiwan | Combined daily | 2d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.