Recently viewedEst. combined daily revenue
我的休閒時光
Ad
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Not available | No matching app | - | ||
| Japan | Unrankedbelow ~#2000 Free: unranked | ••• or less | No matching app | - | |
| United States | Unrankedbelow ~#2700 Free: unranked | ••• or less | No matching app | - | |
| Taiwan | ~ #403 ▲2 est. Free ~ #290 ▼188 | •••mo ••• | No matching app | ••• | |
| Total | ••• | ||||
ComparisonDecorateTop-down 2DSingleSimulation · 2026-09-07
Position among similar games
Korea
Not released
Segment market •••
Japan
Not released
Segment market •••
United States
Not released
Segment market •••
Taiwan
•••
•••
Segment share •••
Segment market •••
Country opportunity
Korea
•••
Japan
•••
United States
•••
Taiwan
•••
Segment average This game
The country mix is close to the segment average.
Not released in Korea, Japan, United States.
MonetizationGrossing rank relative to free rank, versus the segment average
| Country | Monetization | iOS share | Segment avg. |
|---|---|---|---|
| Korea | ••• | ••• | ••• |
| Japan | ••• | ••• | ••• |
| United States | ••• | ••• | ••• |
| Taiwan | ••• | ••• | ••• |
Competitors in the same segment
| Game | Korea | Japan | United States | Taiwan | Combined daily | 2d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
Just above and below in the segment, by country
- 3
我的休閒時光•••
- 11
夢幻城•••
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Ad