Matching Story - Puzzle Games
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing #180 ▼6 | •••medium accuracy | Grossing ~ #309 ▲9 est. | •••medium accuracy | ••• |
| Japan | Grossing #171 ▼8 | •••medium accuracy | Grossing ~ #242 ▲11 est. | •••medium accuracy | ••• |
| United States | Grossing #55 ▼2 | •••medium accuracy | Grossing #73 ▼1 | •••medium accuracy | ••• |
| Taiwan | Grossing ~ #600 est. (low accuracy) | •••low accuracy | Grossing ~ #540 est. (low accuracy) | •••low accuracy | ••• |
| Total | ••• | ||||
ComparisonMergeTop-down 2DSingleCasual · 2026-11-06
Competitors in the same segment (327 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 327 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW