Wild Water World
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing #34 ▲1 Free #11 ▼4 | •••mo ••• | Grossing #33 ▲7 Free #4 ▲1 | •••mo ••• | ••• |
| Japan | Grossing #104 ▲1 Free #14 | •••mo ••• | Grossing #77 ▼8 Free #14 ▼2 | •••mo ••• | ••• |
| United States | Grossing ~ #680 rough est. Free ~ #413 ▲74 | •••mo ••• | Grossing ~ #890 rough est. Free ~ #321 ▲140 | ••• | ••• |
| Taiwan | Grossing #16 - Free #2 | •••mo ••• | Grossing #13 - Free #4 | •••mo ••• | ••• |
| Total | ••• | ||||
ComparisonCity BuilderTop-down 2DSingleIdleStrategy · 2026-09-26
Competitors in the same segment (36 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | - | - | - | - | Unranked | - | - | - |
See all 36 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW