Screwdom 3D
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing ~ #289 - est. Free #175 ▲1 | •••mo ••• | Grossing #136 ▲10 Free #142 ▲26 | •••mo ••• | ••• |
| Japan | Grossing #194 - Free #79 ▲1 | •••mo ••• | Grossing #147 ▲27 Free #119 ▼2 | •••mo ••• | ••• |
| United States | Grossing #89 ▲2 Free ~ #331 ▲130 | •••mo ••• | Grossing #35 ▼3 Free #143 ▲15 | •••mo ••• | ••• |
| Taiwan | Grossing ~ #630 rough est. Free ~ #590 | ••• | Grossing ~ #390 ▼4 est. Free ~ #319 ▼81 | •••mo ••• | ••• |
| Total | ••• | ||||
ComparisonLogic PuzzleUI / BoardSinglePuzzle · 2026-09-26
Competitors in the same segment (400 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 400 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW