Forge Master
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing #146 ▼2 | •••medium accuracy | Grossing #125 ▼9 | •••medium accuracy | ••• |
| Japan | Grossing ~ #930 est. (low accuracy) | •••low accuracy | Grossing: unrankedbelow ~#2000 | ••• | ••• |
| United States | Grossing ~ #295 ▼10 est. | •••medium accuracy | Grossing #133 ▼6 | •••medium accuracy | ••• |
| Taiwan | Grossing ~ #660 est. (low accuracy) | •••low accuracy | Grossing ~ #367 ▲10 est. | •••medium accuracy | ••• |
| Total | ••• | ||||
ComparisonCollectible RPGThird-person 3DPvPGachaStrategy · 2026-11-06
Competitors in the same segment (400 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | - | - | - | - | Unranked | - | - | - | |
| 8 | - | - | - | - | Unranked | - | - | - | |
| 9 | - | - | - | - | Unranked | - | - | - | |
| 10 | - | - | - | - | Unranked | - | - | - |
See all 400 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW