Goodville: Farm Game Adventure
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing ~ #389 ▼12 est. | •••medium accuracy | Grossing ~ #1440 est. (low accuracy) | •••low accuracy | ••• |
| Japan | Grossing ~ #455 ▲38 est. | •••medium accuracy | Grossing ~ #540 est. (low accuracy) | •••low accuracy | ••• |
| United States | Grossing #176 ▼6 | •••medium accuracy | Grossing ~ #301 ▲93 est. | •••medium accuracy | ••• |
| Taiwan | Grossing: unrankedbelow ~#900 | ••• | Grossing ~ #980 est. (low accuracy) | •••low accuracy | ••• |
| Total | ••• | ||||
ComparisonFarm & Life SimTop-down 2DSingleAdventure · 2026-11-06
Competitors in the same segment (138 total)
See all 138 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW