Jigsaw Puzzles - Puzzle Games
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Unrankedbelow ~#1600 Free: unranked | ••• | ~ #790 rough est. Free ~ #488 ▼43 | ••• | ••• |
| Japan | Unrankedbelow ~#2000 Free ~ #351 ▲26 | ••• ~ ••• | ~ #1380 rough est. Free ~ #345 ▼8 | ••• | ••• |
| United States | Unrankedbelow ~#2600 Free ~ #347 ▼161 | ••• ~ ••• | ~ #1540 rough est. Free ~ #376 ▲2 | ••• | ••• |
| Taiwan | Unrankedbelow ~#1100 Free ~ #660 | ••• ~ ••• | ~ #1750 rough est. Free ~ #610 | ••• | ••• |
| Total | ••• | ||||
ComparisonLogic PuzzleUI / BoardSinglenull · 2026-09-12
Competitors in the same segment (400 total)
Opening a competitor’s page directly is a Pro feature. See plans →
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW