Survivor.io
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing ~ #225 - est. Free ~ #408 ▲105 | •••mo ••• | Grossing #141 ▼7 Free #195 ▼35 | •••mo ••• | ••• |
| Japan | Grossing #141 - Free ~ #445 ▼2 | •••mo ••• | Grossing #169 ▼6 Free ~ #449 ▲4 | •••mo ••• | ••• |
| United States | Grossing ~ #397 - est. Free ~ #2290 | •••mo ••• | Grossing ~ #232 ▼37 est. Free ~ #1230 | •••mo ••• | ••• |
| Taiwan | Grossing #142 - Free ~ #570 | •••mo ••• | Grossing #168 ▼21 Free ~ #344 ▲112 | •••mo ••• | ••• |
| Total | ••• | ||||
ComparisonSurvivor ActionTop-down 2DSingleAdventure · 2026-09-27
Competitors in the same segment (84 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 84 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW