Recently viewedEst. combined daily revenue
리얼 워: 페이크 아님
Ad
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | ~ #1520 rough est. Free ~ #1150 | •••mo ••• | No matching app | ••• | |
| Japan | Unrankedbelow ~#2000 Free: unranked | ••• or less | No matching app | - | |
| United States | ~ #860 rough est. Free ~ #760 | •••mo ••• | No matching app | ••• | |
| Taiwan | Unrankedbelow ~#1100 Free: unranked | ••• or less | No matching app | - | |
| Total | ••• | ||||
ComparisonAction2026-09-07
Position among similar games
Korea
Unranked
Segment market •••
Japan
Not released
Segment market •••
United States
•••
•••
Segment share •••
Segment market •••
Taiwan
Not released
Segment market •••
Country opportunity
Korea
•••
Japan
•••
United States
•••
Taiwan
•••
Segment average This game
In Korea, the segment-average mix implies about ••• per day, but the actual figure is Unranked.
Not released in Japan, Taiwan.
MonetizationGrossing rank relative to free rank, versus the segment average
| Country | Monetization | iOS share | Segment avg. |
|---|---|---|---|
| Korea | ••• | ••• | ••• |
| Japan | ••• | ••• | ••• |
| United States | ••• | ••• | ••• |
| Taiwan | ••• | ••• | ••• |
Competitors in the same segment
| Game | Korea | Japan | United States | Taiwan | Combined daily | 2d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
Just above and below in the segment, by country
- 60
리얼 워: 페이크 아님•••
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Ad