AMAZE!
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Unrankedbelow ~#1600 Free: unranked | ••• | Unrankedbelow ~#2000 Free #190 ▲96 | ••• ~ ••• median ••• | ••• |
| Japan | Unrankedbelow ~#2000 Free: unranked | ••• | Unrankedbelow ~#2000 Free ~ #226 ▲154 | ••• ~ ••• | - |
| United States | Unrankedbelow ~#2600 Free ~ #414 ▼33 | ••• ~ ••• | Unrankedbelow ~#2100 Free #196 ▲54 | ••• ~ ••• median ••• | ••• |
| Taiwan | Unrankedbelow ~#1100 Free ~ #740 | ••• ~ ••• | Unrankedbelow ~#1900 Free ~ #272 ▲44 | ••• ~ ••• median ••• | ••• |
| Total | ••• | ||||
ComparisonHyper CasualTop-down 2DSinglenull · 2026-09-12
Competitors in the same segment (216 total)
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW