Mystery Town: Merge Games
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing #44 ▲4 | •••medium accuracy | Grossing #46 ▲9 | •••medium accuracy | ••• |
| Japan | Grossing #85 ▲2 | •••medium accuracy | Grossing #71 ▲4 | •••medium accuracy | ••• |
| United States | Grossing #43 - | •••medium accuracy | Grossing #51 ▲4 | •••medium accuracy | ••• |
| Taiwan | Grossing #166 ▲7 | •••medium accuracy | Grossing #121 ▲14 | •••medium accuracy | ••• |
| Total | ••• | ||||
ComparisonMergeUI / BoardSinglePuzzle · 2026-11-05
Competitors in the same segment (325 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 325 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW