Recently viewedEst. combined daily revenue
Supremacy: Call of War 1942
Ad
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Unrankedbelow ~#1600 Free: unranked | ••• or less | No matching app | - | |
| Japan | Unrankedbelow ~#2000 Free ~ #1530 | ••• or less ~ ••• median ••• | No matching app | ••• | |
| United States | ~ #760 rough est. Free ~ #1700 | •••mo ••• | No matching app | ••• | |
| Taiwan | Unrankedbelow ~#1100 Free: unranked | ••• or less | No matching app | - | |
| Total | ••• | ||||
Comparison4X StrategyUI / BoardPvPStrategy · 2026-09-07
Position among similar games
Korea
Not released
Segment market •••
Japan
Unranked
Segment market •••
United States
•••
•••
Segment share •••
Segment market •••
Taiwan
Not released
Segment market •••
Country opportunity
Korea
•••
Japan
•••
United States
•••
Taiwan
•••
Segment average This game
In Japan, the segment-average mix implies about ••• per day, but the actual figure is Unranked.
Not released in Korea, Taiwan.
MonetizationGrossing rank relative to free rank, versus the segment average
| Country | Monetization | iOS share | Segment avg. |
|---|---|---|---|
| Korea | ••• | ••• | ••• |
| Japan | ••• | ••• | ••• |
| United States | ••• | ••• | ••• |
| Taiwan | ••• | ••• | ••• |
Competitors in the same segment
| Game | Korea | Japan | United States | Taiwan | Combined daily | 2d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
| •••••••••••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• | ••• |
Just above and below in the segment, by country
- 54
라스트랜드: 중세 제국 전쟁•••
- 60
Supremacy 1914 - World War 1•••
- •••••••••••••
- 79
Supremacy: Call of War 1942•••
- •••••••••••••
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Ad