MONOPOLY Match
Free views today 2 / 10 · See plans
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing: unrankedbelow ~#1400 | $59 or less | Grossing ~ #262 ▲70 est. | $812medium accuracy | $812 |
| Japan | Grossing: unrankedbelow ~#1400 | $36.9 or less | Grossing ~ #290 ▲236 est. | $3.62Kmedium accuracy | $3.62K |
| United States | Grossing: unrankedbelow ~#2400 | $36.9 or less | Grossing: unrankedbelow ~#1900 | $14.8 or less | - |
| Taiwan | Grossing: unrankedbelow ~#800 | $51.7 or less | Grossing #135 ▲108 | $2.73Kmedium accuracy | $2.73K |
| Total | $7.16K | ||||
Revenue trend (last 65 days)
PRO Revenue trend charts by country are available to subscribers.
ComparisonMatch-3UI / BoardSingleBoard · 2026-11-09
Competitors in the same segment (400 total)
| # | Game | Korea | Japan | United States | Taiwan | Combined daily | 1d change | iOS | Monet. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 2 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 3 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 4 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 5 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 6 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 7 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 8 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 9 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |
| 10 | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO |
See all 400 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Per-country revenue and revenue of compared games are available to subscribers. See plans →
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW