Path of Kings
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing · Free rank | Est. daily revenue | Grossing · Free rank | Est. daily revenue | ||
| Korea | Grossing: unrankedbelow ~#1400 Free ~ #1680 | ••• ~ ••• | Grossing: unrankedbelow ~#2000 Free ~ #680 | ••• ~ ••• median ••• | ••• |
| Japan | Grossing: unrankedbelow ~#1500 Free ~ #560 | ••• ~ ••• median ••• | Grossing: unrankedbelow ~#2000 Free ~ #1040 | ••• ~ ••• | ••• |
| United States | Grossing ~ #1020 rough est. Free ~ #810 | •••mo ••• | Grossing ~ #870 rough est. Free ~ #377 ▼43 | •••mo ••• | ••• |
| Taiwan | Grossing: unrankedbelow ~#800 Free ~ #1530 | ••• ~ ••• | Grossing: unrankedbelow ~#2100 Free ~ #810 | ••• ~ ••• median ••• | ••• |
| Total | ••• | ||||
ComparisonAction RPGFirst-person 3DSingleRPG · 2026-09-27
Competitors in the same segment (215 total)
See all 215 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Same developer
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW