Limbus Company
| Country | Google Play (Android) | App Store (iOS) | Total daily | ||
|---|---|---|---|---|---|
| Grossing rank | Est. daily revenue | Grossing rank | Est. daily revenue | ||
| Korea | Grossing #38 ▲23 | •••medium accuracy | Grossing #28 ▲79 | •••medium accuracy | ••• |
| Japan | Grossing #159 ▲91 | •••medium accuracy | Grossing #85 ▲226 | •••medium accuracy | ••• |
| United States | Grossing ~ #357 ▲146 est. | •••medium accuracy | Grossing #146 ▲498 | •••medium accuracy | ••• |
| Taiwan | Grossing ~ #468 ▲113 est. | •••medium accuracy | Grossing ~ #238 ▲508 est. | •••medium accuracy | ••• |
| Total | ••• | ||||
ComparisonTurn-based RPG2D Side ViewGachaSingleStrategy · 2026-10-16
Competitors in the same segment (53 total)
See all 53 related games with revenue →
Opening a competitor’s page directly is a Pro feature. See plans →
Comparisons use the top 1200 grossing ranks as the sample and are estimates.
Google Play · App Store KR · App Store JP · App Store US · App Store TW